| Management number | 226562928 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226562928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GDDJC5V5 |
|---|---|
| Color | Black |
| Brand Name | JOYVANTAGE |
| Model Name | 1847 |
| Unit Count | 1.0 Count |
| Manufacturer | JOYVANTAGE |
| Material Type | Ethylene Vinyl Acetate, Polyvinyl Chloride |
| Product Benefits | Muscle Recovery & Flexibility Improvement |
| Target Use Body Part | Back, Leg, Neck, Shoulder |
| Item Firmness Description | Firm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form